Rediframe Adjustable Kerfed Door Frame
Product #AK340HB
Categories: Commercial | Frame | Kerf Rediflex Adjustable Kerfed Steel Door Frame | Rediframe
Description:
Kerf Rediflex Adjustable Kerfed Frame for Weatherstripping 18 or 20-Gauge Steel
Kerf profile option for Rediflex is an adjustable throat steel door frame designed for prehang applications. Residential or light commercial, new or remodeling construction.
- 1¾" doors only
- 4" to 12½" wall sizes (1" adjustment)
- ⅝" stop height
- Demountable without damage to the finished wall, door or frame
- Standard frame is cold-rolled steel per ASTM A366
- Standard casing is 22-gauge cold-rolled steel per ASTM A366 (included).
- 4" and 4½" hinge preps
- 2¾" T-strike prep
- Embossed 90 minute neutral and positive pressure fire label; wood or steel stud. Options
- S56 Steel Colonial casing, aluminum casing, or steel casing prep optional.
- Galvanized Standard Casing (A-40)
- Galvanized Frame (A-40)
- Special hinge or strike location
- Accommodates non-standard wall size
- Universal Hinge Prep
- 4⅞ adjustable ASA strike prep
- 2¾" Deadbolt strike
- 2¼" Full lip strike (1¾" doors)
- Threshold prep
*Base side: 18 or 20 gauge
Closure side: 18 or 22 gauge
-Door | Prep# | R.F# | Hinge Dim | Qty. | Radius | Depth |
---|---|---|---|---|---|---|
Single | * 340 |
5 | 4" | 3 | ¼" | .125" |
Single | * 345 |
31 | 4-½" | 3 | Square | .134" |
Single | ** 445 |
35 | 4-½" | 4 | Square | .134" |
Double | * 640 |
9 | 4" | 6 | ¼" | .125" |
Double | * 645 |
33 | 4-½" | 6 | Square | .134" |
Double | ** 845 |
37 | 4-½" | 8 | Square | .134" |
*
Available on 6/8 & 7/0 Doors Only.
**
Available on 8/0 Doors Only.
Item | (W) | (H) | (T) |
---|---|---|---|
18AK340ALHBL6 | 6' 8" | 1-3⁄4" | |
18AK340ALHBL7 | 7' | 1-3⁄4" | |
18AK340ALHBR6 | 6' 8" | 1-3⁄4" | |
18AK340ALHBR7 | 7' | 1-3⁄4" | |
18AK340BLHBL6 | 6' 8" | 1-3⁄4" | |
18AK340BLHBL7 | 7' | 1-3⁄4" | |
18AK340BLHBR6 | 6' 8" | 1-3⁄4" | |
18AK340BLHBR7 | 7' | 1-3⁄4" | |
18AK340BRHBL6 | 6' 8" | 1-3⁄4" | |
18AK340BRHBL7 | 7' | 1-3⁄4" | |
18AK340BRHBR6 | 6' 8" | 1-3⁄4" | |
18AK340BRHBR7 | 7' | 1-3⁄4" | |
18AK340BWHBL6 | 6' 8" | 1-3⁄4" | |
18AK340BWHBL7 | 7' | 1-3⁄4" | |
18AK340BWHBR6 | 6' 8" | 1-3⁄4" | |
18AK340BWHBR7 | 7' | 1-3⁄4" | |
18AK340PRHBL6 | 6' 8" | 1-3⁄4" | |
18AK340PRHBL7 | 7' | 1-3⁄4" | |
18AK340PRHBR6 | 6' 8" | 1-3⁄4" | |
18AK340PRHBR7 | 7' | 1-3⁄4" | |
20AK340ALHBL6 | 6' 8" | 1-3⁄4" | |
20AK340ALHBL7 | 7' | 1-3⁄4" | |
20AK340ALHBR6 | 6' 8" | 1-3⁄4" | |
20AK340ALHBR7 | 7' | 1-3⁄4" | |
20AK340BLHBL6 | 6' 8" | 1-3⁄4" | |
20AK340BLHBL7 | 7' | 1-3⁄4" | |
20AK340BLHBR6 | 6' 8" | 1-3⁄4" | |
20AK340BLHBR7 | 7' | 1-3⁄4" | |
20AK340BRHBL6 | 6' 8" | 1-3⁄4" | |
20AK340BRHBL7 | 7' | 1-3⁄4" | |
20AK340BRHBR6 | 6' 8" | 1-3⁄4" | |
20AK340BRHBR7 | 7' | 1-3⁄4" | |
20AK340BWHBL6 | 6' 8" | 1-3⁄4" | |
20AK340BWHBL7 | 7' | 1-3⁄4" | |
20AK340BWHBR6 | 6' 8" | 1-3⁄4" | |
20AK340BWHBR7 | 7' | 1-3⁄4" | |
20AK340PRHBL6 | 6' 8" | 1-3⁄4" | |
20AK340PRHBL7 | 7' | 1-3⁄4" | |
20AK340PRHBR6 | 6' 8" | 1-3⁄4" | |
20AK340PRHBR7 | 7' | 1-3⁄4" |
Pre-Finishes:
Similar Products:
Literature:
Proposition 65 Warning — Applies to the State of California Only: Learn More >